Most Wickets in T20 World Cup History
The chart for most wickets in T20 World Cup history is topped by Shakib Al Hasan of Bangladesh. The all-rounder has been a consistent force in the T20 World Cup from 2007 to 2024. In 43 matches, he has bowled 879 runs and taken 50 wickets at an impressive average of 20.12. His best bowling figures of 4/9 and economy rate of 6.86 highlight his control and influence in winning matches across tournaments.
The second highest wicket-taker is Pakistan’s Shahid Afridi. Afridi, known for his aggressive leg-spin and ability to deliver under pressure, played 34 matches from 2007 to 2016. He took 39 wickets with best figures of 4/11, maintaining a healthy economy of 6.71.
In third place is Sri Lanka’s Lasith Malinga, the yorker king and legend of white-ball cricket. Malinga played 31 matches from 2007 to 2014, taking 38 wickets. His fiery pace and stunning delivery earned him a best of 5/31 and an impressive strike rate of 16.21.
Best wicket takers in T20 World Cup history
| player | nation | Possession | mat | hostel | Balls | Amounts | Meds | Runs | Wkts | BPI | Ave | economic | SAR | 4 | 5 |
| Shakib Al Hassan | Bangladesh | 2007-2024 | 43 | 41 | 879 | 146.3 | – | 1006 | 50 | 4/9 | 20.12 | 6.86 | 17.58 | 3 | – |
| Shahid Afridi | Pakistan | 2007-2016 | 34 | 34 | 810 | 135 | 1 | 907 | 39 | 4/11 | 23.25 | 6.71 | 20.76 | 2 | – |
| Lasith Malinga | Sri Lanka | 2007-2014 | 31 | 31 | 616 | 102.4 | – | 763 | 38 | 5/31 | 20.07 | 7.43 | 16.21 | – | 1 |
| Wanido Hasaranga | Sri Lanka | 2021-2024 | 19 | 19 | 434 | 72.2 | 1 | 434 | 37 | 3/8 | 11.72 | 6 | 11.72 | – | – |
| Rashid Khan | Afghanistan | 2016-2024 | 23 | 23 | 524 | 87.2 | – | 551 | 37 | 4/9 | 14.89 | 6.3 | 14.16 | 3 | – |
| Adam Zampa | Australia | 2016-2024 | 21 | 21 | 468 | 78 | – | 493 | 36 | 5/19 | 13.69 | 6.32 | 13 | 1 | 1 |
| Saeed Ajmal | Pakistan | 2009-2014 | 23 | 23 | 536 | 89.2 | 1 | 607 | 36 | 4/19 | 16.86 | 6.79 | 14.88 | 3 | – |
| Tim Southey | New Zealand | 2010-2024 | 25 | 25 | 553 | 92.1 | 3 | 645 | 36 | 3/4 | 17.91 | 6.99 | 15.36 | – | – |
| Enrich Nortje | South Africa | 2021-2024 | 19 | 19 | 431 | 71.5 | – | 399 | 35 | 4/7 | 11.4 | 5.55 | 12.31 | 3 | – |
| Ajantha Mendis | Sri Lanka | 2009-2014 | 21 | 21 | 471 | 78.3 | 3 | 526 | 35 | 6/8 | 15.02 | 6.7 | 13.45 | 1 | 1 |
| Omar Gul | Pakistan | 2007-2014 | 24 | 24 | 496 | 82.4 | – | 604 | 35 | 5/6 | 17.25 | 7.3 | 14.17 | 1 | 1 |
| Trent Bolt | New Zealand | 2014-2024 | 18 | 18 | 430 | 71.4 | 2 | 425 | 34 | 4/13 | 12.5 | 5.93 | 12.64 | 1 | – |
| Ravichandran Ashwin | India | 2012-2022 | 24 | 24 | 510 | 85 | – | 552 | 32 | 4/11 | 17.25 | 6.49 | 15.93 | 1 | – |
| Mitchell Stark | Australia | 2012-2024 | 25 | 25 | 582 | 97 | 1 | 814 | 32 | 3/20 | 25.43 | 8.39 | 18.18 | – | – |
| Adel Rashid | England | 2009-2024 | 30 | 30 | 638 | 106.2 | 1 | 734 | 31 | 4/2 | 23.67 | 6.9 | 20.58 | 2 | – |
| Chris Jordan | England | 2014-2024 | 23 | 23 | 445 | 74.1 | – | 598 | 31 | 4/10 | 19.29 | 8.06 | 14.35 | 2 | – |
| Dale Stein | South Africa | 2009-2016 | 23 | 23 | 499 | 83.1 | 1 | 579 | 30 | 4/17 | 19.3 | 6.96 | 16.63 | 1 | – |
| Stuart Broad | England | 2007-2014 | 26 | 25 | 521 | 86.5 | 2 | 671 | 30 | 3/17 | 22.36 | 7.72 | 17.36 | – | – |
| Andre Russell | West Indies | 2012-2024 | 29 | 25 | 436 | 72.4 | – | 597 | 29 | 3/31 | 20.58 | 8.21 | 15.03 | – | – |
| Mustafa Rahman | Bangladesh | 2016-2024 | 22 | 22 | 492 | 82 | 2 | 562 | 28 | 5/22 | 20.07 | 6.85 | 17.57 | 1 | 1 |
| Kagiso Rabada | South Africa | 2016-2024 | 22 | 22 | 466 | 77.4 | 2 | 626 | 28 | 3/18 | 22.35 | 8.06 | 16.64 | – | – |
| Ish Sodhi | New Zealand | 2016-2024 | 18 | 18 | 400 | 66.4 | – | 473 | 27 | 3/18 | 17.51 | 7.09 | 14.81 | – | – |
| Arshdeep Singh | India | 2022-2024 | 14 | 14 | 300 | 50 | – | 371 | 27 | 4/9 | 13.74 | 7.42 | 11.11 | 1 | – |
| Dwayne Bravo | West Indies | 2007-2021 | 34 | 27 | 532 | 88.4 | – | 782 | 27 | 4/38 | 28.96 | 8.81 | 19.7 | 1 | – |
| Jasprit Bumrah | India | 2016-2024 | 18 | 18 | 410 | 68.2 | 3 | 372 | 26 | 3/7 | 14.3 | 5.44 | 15.76 | – | – |
| Taskin Ahmed | Bangladesh | 2014-2024 | 22 | 21 | 451 | 75.1 | 3 | 495 | 26 | 4/25 | 19.03 | 6.58 | 17.34 | 1 | – |
| Mitchell Santner | New Zealand | 2016-2024 | 21 | 21 | 443 | 73.5 | – | 468 | 25 | 4/11 | 18.72 | 6.33 | 17.72 | 1 | – |
| Samuel Badri | West Indies | 2012-2016 | 15 | 15 | 354 | 59 | 1 | 326 | 24 | 4/15 | 13.58 | 5.52 | 14.75 | 1 | – |
| Muhammad Amir | Pakistan | 2009-2024 | 21 | 21 | 468 | 78 | 4 | 517 | 24 | 3/23 | 21.54 | 6.62 | 19.5 | – | – |
| Morne Morkel | South Africa | 2007-2014 | 17 | 17 | 376 | 62.4 | – | 452 | 24 | 4/17 | 18.83 | 7.21 | 15.66 | 2 | – |
| Hardik Pandya | India | 2016-2024 | 24 | 21 | 366 | 61 | 2 | 520 | 24 | 3/20 | 21.66 | 8.52 | 15.25 | – | – |
| Nathan McCollum | New Zealand | 2007-2016 | 22 | 20 | 403 | 67.1 | – | 399 | 23 | 3/15 | 17.34 | 5.94 | 17.52 | – | – |
| Paul van Meekeren | Holland | 2016-2024 | 16 | 15 | 324 | 54 | 1 | 330 | 23 | 4/11 | 14.34 | 6.11 | 14.08 | 1 | – |
| Shaheen Shah Afridi | Pakistan | 2021-2024 | 17 | 17 | 391 | 65.1 | 1 | 429 | 23 | 4/22 | 18.65 | 6.58 | 17 | 1 | – |
| Tabrez Al Shamsi | South Africa | 2021-2024 | 12 | 12 | 263 | 43.5 | – | 305 | 23 | 4/19 | 13.26 | 6.95 | 11.43 | 1 | – |
| Harith Raouf | Pakistan | 2021-2024 | 17 | 17 | 384 | 64 | 1 | 447 | 23 | 4/22 | 19.43 | 6.98 | 16.69 | 1 | – |
| Pat cumin | Australia | 2012-2024 | 22 | 22 | 498 | 83 | 2 | 650 | 23 | 3/28 | 28.26 | 7.83 | 21.65 | – | – |
| Graeme Swann | England | 2009-2012 | 16 | 15 | 330 | 55 | 2 | 358 | 22 | 3/24 | 16.27 | 6.5 | 15 | – | – |
| Muhammad is a prophet | Afghanistan | 2010-2024 | 30 | 29 | 504 | 84 | 1 | 605 | 22 | 4/20 | 27.5 | 7.2 | 22.9 | 1 | – |
| Ravindra Jadeja | India | 2009-2024 | 30 | 29 | 528 | 88 | 1 | 635 | 22 | 3/15 | 28.86 | 7.21 | 24 | – | – |
| Shane Watson | Australia | 2007-2016 | 24 | 23 | 452 | 75.2 | 1 | 608 | 22 | 3/26 | 27.63 | 8.07 | 20.54 | – | – |
| Naven the truth | Afghanistan | 2021-2024 | 14 | 14 | 274 | 45.4 | – | 316 | 21 | 4/26 | 15.04 | 6.91 | 13.04 | 1 | – |
| Josh Hazlewood | Australia | 2016-2024 | 19 | 19 | 426 | 71 | 2 | 508 | 21 | 4/39 | 24.19 | 7.15 | 20.28 | 1 | – |
| Daniel Vettori | New Zealand | 2007-2012 | 17 | 17 | 403 | 67.1 | – | 392 | 20 | 4/20 | 19.6 | 5.83 | 20.15 | 1 | – |
| Fazlul Haq Farooqi | Afghanistan | 2022-2024 | 11 | 11 | 221 | 36.5 | 1 | 235 | 20 | 5/9 | 11.75 | 6.38 | 11.05 | 1 | 1 |
| Shadab Khan | Pakistan | 2021-2024 | 17 | 15 | 318 | 53 | – | 341 | 20 | 4/26 | 17.05 | 6.43 | 15.9 | 1 | – |
| Mitchell Johnson | Australia | 2007-2010 | 14 | 14 | 313 | 52.1 | – | 351 | 20 | 3/15 | 17.55 | 6.72 | 15.65 | – | – |
| Mark Watt | Scotland | 2016-2024 | 18 | 17 | 396 | 66 | – | 424 | 19 | 3/12 | 22.31 | 6.42 | 20.84 | – | – |
| Angelo Matthews | Sri Lanka | 2009-2024 | 32 | 29 | 476 | 79.2 | 2 | 517 | 19 | 3/16 | 27.21 | 6.51 | 25.05 | – | – |
| Al-Zari Yusuf | West Indies | 2022-2024 | 10 | 10 | 219 | 36.3 | – | 260 | 19 | 4/16 | 13.68 | 7.12 | 11.52 | 2 | – |
Stay updated with all the cricket action, follow Cricadium on WhatsApp, Facebook and twitterAnd Telegram and Instagram
Don’t miss more hot News like this! Click here to discover the latest in Sports news!
2025-12-25 06:08:00



