Meet the billionaires spending over six figures to stop Zohran Mamdani from becoming New York’s next mayor, from Michael Bloomberg to Bill Ackman
Part of Zahran Mamdani’s campaign is centered around the belief that billionaires shouldn’t exist. Now, these wealthy individuals aim to stop the mayoral candidate, in part, by boosting the image of former New York Gov. Andrew Cuomo, Mamdani’s opponent this cycle.
Part of Mamdani’s push was to impose a tax on the ultra-wealthy corporations, which would include an additional 2% tax on New Yorkers who earn more than $1 million a year. Despite this multi-million dollar opposition, Mamdani maintains the lead in the mayoral race.
Some groups opposing Mamdani include Fix the City (a pro-Cuomo committee) and Defend New York City (a group created to oppose Mamdani). Fix the City has raised $7.3 million since the primary, while Defend NYC has raised nearly $2.5 million, according to Business insider.
Now, nearly 26 billionaires and wealthy families from across the U.S. have spent at least six figures to support Cuomo, according to an analysis from Forbes. They estimate the total amount equates to more than $22 million in support for opposition campaigns, including from billionaire Bill Ackman and former New York City Mayor Michael Bloomberg.
Below are the billionaires who donated more than $100,000 of their net worth, per Forbes.
luck I have reached out to the Mamdani team for comment.
Donors oppose Mamdani
| name | Amount donated | Supported group(s). | net worth |
| Michael Bloomberg | $8.3 million | Fix the city | 110 billion dollars |
| Joseph Gebbia | 3 million dollars | Fix the City · Defend New York City · Put New York City First | $7.9 billion |
| Lauder family | $2.6 million | Fix the city · Reasonable city | $25.9 billion |
| Bill Ackman | $1.75 million | Fix the City · Defend New York City | $9.2 billion |
| Tish family | $1.2 million | Fix the city | $10.1 billion |
| John Hess and family | 1 million dollars | Fix the city | $2.4 billion |
| Danielle Loeb | $775,000 | Fix the City · Defend New York City · New Yorkers for a better future | $3.8 billion |
| Barry Diller | $500,000 | Fix the city | $5.1 billion |
| Steve Wynn | $500,000 | Fix the city | $3.9 billion |
| Marcella Guarino Heimowitz | $400,000 | Fix the City · Put New York City first | 2 billion dollars |
| David Walentas | $350,000 | Fix the City · Empower New York City | $2.3 billion |
| Reed Hastings | $250,000 | Fix the city | $6.5 billion |
| John Fish | $250,000 | Fix the city | $2.3 billion |
| David Lichtenstein | $250,000 | Fix the City · New Yorkers for a better future | 2 billion dollars |
| Alice Walton | $200,000 | Fix the city | 115 billion dollars |
| Deborah Simon | $200,000 | Fix the city | $11.6 billion |
| Jerry Speier | $150,000 | Fix the city | $2.2 billion |
| Stephanie Coleman | $150,000 | Fix the city | $7.1 billion (family) |
| Dorset family | $110,000 | Fix the city | $8.1 billion |
| Fisher family | $110,000 | Fix the city | $1.6 billion |
| Daniel Oak | $100,000 | Fix the city · Reasonable city | $4.2 billion |
| Ken Langone | $100,000 | Fix the city | $9.4 billion |
| James and Catherine Murdoch | $100,000 | Fix the city | $23.4 billion (family) |
| Bruce and Susie Kovner | $100,000 | Fix the city | 9 billion dollars |
| Richard Kurtz | $100,000 | Anyone but Mamdani | 1 billion dollars |
| The Ghanayan family | $100,000 | Fix the city | $2.2 billion |
2025-10-28 18:40:00



